| |
Thumb |
Description |
Linked to |
| 1 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 2 |
 | Joseph and Antonia Waller
taken at Joe's retirement
|
|
| 3 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 4 |
 | |
|
| 5 |
 | |
|
| 6 |
 | |
|
| 7 |
 | |
|
| 8 |
 | |
|
| 9 |
 | |
|
| 10 |
 | |
|
| 11 |
 | |
|
| 12 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 13 |
 | |
|
| 14 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 15 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 16 |
 | |
|
| 17 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 18 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 19 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 20 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 21 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 22 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 23 |
 | |
|
| 24 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 25 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 26 |
 | |
|
| 27 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 28 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 29 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 30 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 31 |
 | |
|
| 32 |
 | |
|
| 33 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 34 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 35 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 36 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 37 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 38 |
 | |
|
| 39 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 40 |
 | |
|
| 41 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 42 |
 | |
|
| 43 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 44 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 45 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 46 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 47 | | Living (At least one living individual is linked to this item - Details withheld.) |
|
| 48 |
 | |
|
| 49 |
 | |
|
| 50 | | |
|